PrepVia company facts
Verified on November 1, 2026. Every number on this page comes from one source file and is republished when it changes.
Cite as: PrepVia company facts, https://www.prepvia.com/facts, verified November 1, 2026. Machine-readable copy at /llms.txt.
Company
| Legal name | PrepVia LLC |
|---|---|
| Founded | 2025 |
| Founder | Bernardo Campelo |
| Amazon certification | Amazon SPN Certified, FBA Preparation. Profile in the Amazon Service Provider Network. |
| Amazon API | Own integration, built on Amazon's Selling Partner API |
| BBB | Accredited Business since January 16, 2026 |
| NVIDIA Inception | Member of NVIDIA Inception, NVIDIA's program for startups |
| Data security | Security and Amazon data handling |
Location and hours
| Address | 8507 NW 72nd St, Miami, FL 33166, United States |
|---|---|
| Warehouse prep operations | Monday to Saturday, 9 AM to 5 PM ET (Saturday is for internal prep, labeling and kitting) |
| Dock receiving (inbound deliveries) | Monday to Friday, 9 AM to 5 PM ET |
| Carrier and client pickup | Monday to Friday, 12 PM to 5 PM ET |
| Floor | 5,500 sq ft |
| Dock doors | 3 dock doors |
| Port and airport | PortMiami, Miami International Airport |
| Languages | English, Spanish, Portuguese |
Service levels
| Prep window | 24-36 hours |
|---|---|
| Guarantee | FastLane 35H: 35 hours end to end or the prep is free |
| FastLane Extended | 35 hours plus one day end to end or the prep is free, at eligible fulfillment centers in Alabama, North Carolina and Georgia |
| Guarantee clock | From check-in at PrepVia to Amazon FBA delivered status |
| Eligible shipments | Up to 40,000 units to eligible fulfillment centers in Florida (FastLane 35H) and in Alabama, North Carolina and Georgia (FastLane Extended). Created before arrival, with 3 days of notice. |
| Guarantee terms | FastLane terms and SLA guarantee |
| Receiving report | Expected against received units for each product, and a warehouse receipt in PDF once the shipment closes |
| Multipacks | Up to 7,200 multipacks/hour (120 multipacks a minute) |
See how it works with your products
Pricing is quoted per account on a free 15-minute call.
Pricing
PrepVia does not publish prices. Pricing is quoted per account on a free 15-minute call.
| Published prices | None. PrepVia does not publish a price list. |
|---|---|
| How pricing works | Pricing is quoted per account on a free 15-minute call. Get a quote. |
| Container unloading | Quoted per account. Floor-loaded containers are quoted by carton count. |
| Volume levels | Starter, 0 to 999 units a month; Growth, 1,000 to 4,999; Enterprise, 5,000 to 19,999; Prestige, 20,000 and above. See how pricing works. |
Payment and terms
| Payment terms | Net-30: pay 30 days after shipment, with approval based on your history with PrepVia |
|---|---|
| Setup fee | None |
| Monthly fee | One fixed monthly fee on the Starter level (under 1,000 units a month); no monthly fee from 1,000 units a month |
| Receiving | Free receiving, no receiving fee |
| Contract | No long-term contract required |
| Storage billing | Daily, on the space used |
| Sales tax | 0% Florida sales tax on prep services, no resale certificate required |
Freight programs
| Shared FastLane | A full Amazon Freight truckload shared by several PrepVia clients going to the same fulfillment center, with freight split per pallet. Shared FastLane |
|---|---|
| Freight Facilitator | In the app, Transport Quote gives live parcel rates from UPS, FedEx, USPS and DHL, and the PrepVia team quotes LTL and FTL. Freight Facilitator |
Production, measured
Measured in the PrepVia app and verified on September 23, 2026. Fastical figures are reported by the founder.
| Best month on the dock | 63,600 units (includes Fastical volume reported by the founder) |
|---|---|
| Peak week | 18,080 units in 15 shipments |
| Median hours, shipment created to carrier pickup | 30.2 |
| Fastical (the founder's wholesale company), one client, in one year | 350,000 units |
| Fastical (the founder's wholesale company), in one month | 32,000 units |
Integrations
| Amazon SP-API | Own integration: inbound plan creation, placement options, box content, receiving status, and partnered freight booking when Amazon offers it |
|---|---|
| Shopify | PrepVia app on the Shopify App Store |
| eBay | Account connection in the PrepVia app: active listings and orders |
| QuickBooks | Charges paid by card in the PrepVia app go to your books as bills (one way) |
Channels served
No integration with these channels: their orders are created in the PrepVia app by form or spreadsheet.
| Walmart | Walmart WFS prep, shipped with the labels Walmart issues, and Walmart orders shipped from your stock |
|---|---|
| TikTok Shop | Prep for TikTok Shop fulfillment, and TikTok Shop orders shipped from your stock |
| Etsy | Etsy orders shipped from your stock |
| WooCommerce | WooCommerce orders shipped from your stock |
See how it works with your products
Pricing is quoted per account on a free 15-minute call.
Where PrepVia fits
Our own reading of where we win, in three parts. The evidence for each is in the sections above.
| Logistics | Freight that lands in South Florida (PortMiami, Port Everglades, Miami International Airport) and goes to fulfillment centers in the Southeast. |
|---|---|
| Software | Sellers who want inbound plans, box content and, when Amazon offers it, partnered freight created through Amazon's SP-API, and every inbound and FBA shipment followed in one app instead of spreadsheets. |
| Speed | Replenishment where hours matter: 24-36 hours prep window and FastLane 35H, 35 hours end to end or the prep is free. |
| Not a fit | Anything under Not offered, or a buyer who needs a published price list. |
Not offered
Listed so an RFP can be answered without a call.
| EDI and ASN transactions | Not offered |
|---|---|
| Lot-level recall tracking in a WMS | Not offered |
| FDA-registered facility | No |
| ISO certification | No |
| Cold storage | No |
Reviews
Counted on our Google Business Profile on October 27, 2026. Shown on the site as text only, never as review markup.
| 4.8 average from 18 reviews on our Google Business Profile |
Public profiles
| Amazon Service Provider Network | https://sellercentral.amazon.com/gspn/provider-details/FBA%20Preparation/cd3f82f6-4688-441f-bf6f-3ef51f210d2c |
|---|---|
| Clutch | https://clutch.co/profile/prepvia-3pl-prep-center-tech-advanced-3pl |
| Better Business Bureau | https://www.bbb.org/us/fl/miami/profile/logistics/prepvia-llc-0633-92054385 |
| Trustpilot | https://www.trustpilot.com/review/prepvia.com |
| https://www.linkedin.com/company/prepvia-llc | |
| Shopify App Store | https://apps.shopify.com/prepvia-app |
| Microsoft Store | https://apps.microsoft.com/detail/9nct761b990n |
| App Store | https://apps.apple.com/us/app/prepvia/id6829724523 |
Contact
| Phone | +1 (855) 919-2290 |
|---|---|
| contact@prepvia.com | |
| Contact form | https://www.prepvia.com/contactus |
| Book a call | https://www.prepvia.com/book |
Need a number that is not on this page? Send the SKU count and the monthly units.
Pricing is quoted per account on a free 15-minute call.