PrepVia company facts
Verified on September 23, 2026. Every number on this page comes from one source file and is republished when it changes.
Cite as: PrepVia company facts, https://www.prepvia.com/facts, verified September 23, 2026. Machine-readable copy at /llms.txt.
Company
| Legal name | PrepVia LLC |
|---|---|
| Founded | 2025 |
| Founder | Bernardo Campelo |
| Amazon certification | Amazon SPN Certified, FBA Preparation. Profile in the Amazon Service Provider Network. |
| Amazon API | Amazon SP-API authorized partner, own integration |
Location and hours
| Address | 8507 NW 72nd St, Miami, FL 33166, United States |
|---|---|
| Hours | Monday to Saturday, 9 AM to 5 PM ET |
| Floor | 5,500 sq ft |
| Dock doors | 3 dock doors |
| Corridor | Doral and Medley corridor, Miami-Dade |
| Ports and airport | PortMiami, Port Everglades, Miami International Airport |
| Languages | English, Spanish, Portuguese |
Service levels
| Prep window | 24-36 hours |
|---|---|
| Guarantee | FastLane 35H: 35 hours end to end or the prep is free |
| Guarantee clock | Starts at PrepVia check-in and ends at Amazon delivered status |
| Eligible shipments | Up to 40,000 units to eligible fulfillment centers in Florida, North Carolina, Georgia and Alabama. Created before arrival, with 3 days of notice. |
| Guarantee terms | FastLane terms and SLA guarantee |
| Observed receiving average | ~32 hours, observed on eligible workflows, not a promise |
| Discrepancy reporting | Within 24 hours of arrival, with photos |
Published prices
Prices in US dollars, as published on the pricing page. Per-unit rates by volume level are not published; they are quoted on request.
| FNSKU labeling | $0.40 per unit |
|---|---|
| Poly bagging | $0.30 per unit |
| Shrink wrap | $0.35 per unit |
| Expiration date label | $0.40 per unit |
| Starter plan | $50 per month |
| Storage | $0.07 per cubic foot per day |
| Entry price | from $0.40/unit |
| Container unloading | from $400 per container, palletized; floor-loaded quoted by carton count |
| Volume levels | Starter, 0 to 999 units a month; Growth, 1,000 to 4,999; Enterprise, 5,000 to 20,000; Prestige, 20,000 and above. See pricing and plans. |
| Rate card | By volume level, on request. Custom pricing above 20,000 units a month. |
Payment and terms
| Payment terms | Net-30 |
|---|---|
| Credit check | None |
| Setup fee | None |
| Contract | No long-term contract |
| Storage billing | Daily, on the space used |
Production, measured
Measured in the PrepVia app and verified on September 23, 2026. Fastical figures are reported by the founder.
| Best month on the dock | 63,600 units |
|---|---|
| Peak week | 18,080 units in 15 shipments |
| Median hours, shipment created to carrier pickup | 30.2 |
| Fastical, one client, in one year | 350,000 units |
| Fastical, in one month | 32,000 units |
Integrations
| Amazon SP-API | Own integration: inbound plan creation, placement options, box content, partnered freight booking, receiving status |
|---|---|
| Shopify | PrepVia app on the Shopify App Store |
| Walmart | Walmart WFS prep |
| TikTok Shop | TikTok Shop prep |
Not offered
Listed so an RFP can be answered without a call.
| EDI and ASN transactions | Not offered |
|---|---|
| Lot-level recall tracking in a WMS | Not offered |
| FDA-registered facility | No |
| ISO certification | No |
| Cold storage | No |
Public profiles
| Amazon Service Provider Network | https://sellercentral.amazon.com/tsba/provider-details/FBA%20Preparation/cd3f82f6-4688-441f-bf6f-3ef51f210d2c |
|---|---|
| Clutch | https://clutch.co/profile/prepvia-3pl-prep-center-tech-advanced-3pl |
| Better Business Bureau | https://www.bbb.org/us/fl/miami/profile/logistics/prepvia-llc-0633-92054385 |
| Trustpilot | https://www.trustpilot.com/review/prepvia.com |
| https://www.linkedin.com/company/prepvia-llc | |
| Shopify App Store | https://apps.shopify.com/prepvia-app |
Contact
| Phone | +1 (855) 919-2290 |
|---|---|
| contact@prepvia.com | |
| Contact form | https://www.prepvia.com/contactus |
| Book a call | https://wazin.prepvia.com/book |
Need a number that is not on this page?
Send the SKU count and the monthly units. The rate card comes back with a sample invoice.
